Real lines from each team’s last game
Who actually played together at 5-on-5, for how long, and what happened while they were out there. Find a game you watched and see if it matches.
- 69 games this season processed
- 100% of players’ ice time matches the official boxscore within 5 seconds
- 99.56% of 5,684 of MoneyPuck’s shots matched to NHL events (we compare our expected goals with theirs as a check)
ANA
Oct 9 at WPG, 5–1 · 46:08 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| A. Killorn · A. Greer · R. Poehling | 10:50 | 9–7 | 0.65–0.23 | 0–0 |
| S. Colangelo · L. Carlsson · B. Sennecke | 8:46 | 4–3 | 0.44–0.07 | 1–0 |
| M. Granlund · N. Nesterenko · C. Gauthier | 8:14 | 4–11 | 0.05–0.23 | 0–0 |
| J. Caulfield · J. Malott · T. Washe | 7:10 | 9–7 | 1.16–0.11 | 2–0 |
| J. LaCombe · N. Warren | 16:24 | 13–10 | 0.71–0.34 | 1–0 |
| P. Mintyukov · T. Mitchell | 12:30 | 8–8 | 0.28–0.16 | 0–0 |
| T. Hinds · T. Luneau | 10:59 | 8–12 | 1.16–0.46 | 2–1 |
BOS
Oct 8 vs UTA, 6–1 · 42:00 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| D. Pastrnak · P. Zacha · M. Geekie | 9:27 | 8–11 | 0.26–0.76 | 0–0 |
| J. Peterka · M. Khusnutdinov · F. Minten | 8:41 | 7–13 | 0.78–1.11 | 0–1 |
| E. Lindholm · C. Mittelstadt · J. Hagens | 8:34 | 3–13 | 0.22–0.29 | 1–0 |
| T. Jeannot · M. Kastelic · M. Poitras | 6:45 | 5–10 | 0.31–0.84 | 1–0 |
| H. Lindholm · W. Borgen | 12:29 | 10–18 | 0.57–1.21 | 1–1 |
| C. Clifton · N. Zadorov | 11:57 | 8–19 | 0.90–0.97 | 1–0 |
| M. Lohrei · F. Brunet | 11:53 | 10–15 | 0.52–0.83 | 1–0 |
BUF
Oct 8 vs DAL, 0–4 · 51:21 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| J. Quinn · N. Ostlund · Z. Benson | 11:35 | 12–4 | 0.32–0.21 | 0–0 |
| T. Thompson · P. Krebs · J. Doan | 7:40 | 12–3 | 0.64–0.05 | 0–0 |
| T. Thompson · P. Krebs · J. Kulich | 7:08 | 8–3 | 0.29–0.19 | 0–0 |
| J. Norris · R. McLeod · K. Helenius | 4:53 | 4–6 | 0.02–0.21 | 0–1 |
| R. Dahlin · O. Power | 10:00 | 15–5 | 0.58–0.10 | 0–0 |
| O. Power · O. Zellweger | 9:25 | 9–4 | 0.36–0.09 | 0–1 |
| M. Samuelsson · R. Dahlin | 8:59 | 9–10 | 0.31–0.50 | 0–1 |
CAR
Oct 8 vs VAN, 7–2 · 48:32 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| T. Hall · L. Stankoven · J. Blake | 10:38 | 10–3 | 0.73–0.00 | 1–0 |
| M. Jankowski · E. Robinson · J. Kotkaniemi | 9:39 | 7–5 | 0.60–0.10 | 1–0 |
| W. Carrier · S. Aho · A. Svechnikov | 9:30 | 8–4 | 1.06–0.22 | 1–0 |
| J. Staal · J. Martinook · N. Ehlers | 7:14 | 3–4 | 0.20–0.57 | 0–1 |
| S. Walker · K. Miller | 15:14 | 12–9 | 1.03–0.57 | 1–1 |
| J. Slavin · J. Chatfield | 13:12 | 10–9 | 0.95–0.67 | 0–1 |
| M. Reilly · S. Gostisbehere | 12:09 | 13–4 | 1.14–0.10 | 1–0 |
CBJ
Oct 9 vs PIT, 3–2 · 48:15 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| C. Coyle · M. Olivier · C. Sillinger | 11:49 | 22–8 | 1.87–0.90 | 2–2 |
| K. Johnson · M. Knies · A. Fantilli | 9:36 | 7–3 | 0.13–0.03 | 0–0 |
| S. Monahan · V. Nichushkin · D. Voronkov | 9:12 | 16–8 | 1.01–0.70 | 0–0 |
| D. Heinen · C. Garland · R. Lomberg | 6:31 | 3–10 | 0.17–0.21 | 0–0 |
| D. Severson · Z. Werenski | 14:39 | 22–15 | 1.83–1.42 | 2–1 |
| C. Soucy · D. Mateychuk | 11:09 | 9–12 | 0.44–0.47 | 0–1 |
| E. Gudbranson · E. Andrae | 6:22 | 4–3 | 0.04–0.02 | 0–0 |
CGY
Oct 8 vs COL, 3–7 · 52:11 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| M. Backlund · J. Farabee · Y. Sharangovich | 11:51 | 13–7 | 0.78–0.38 | 0–1 |
| R. Strome · M. Pospisil · S. Honzek | 9:46 | 5–14 | 0.14–0.65 | 0–1 |
| M. Frost · M. Coronato · M. Gridin | 8:51 | 10–8 | 0.28–0.29 | 0–1 |
| A. Klapka · J. Castagna · A. Suniev | 6:31 | 7–17 | 0.27–0.56 | 1–2 |
| J. Middleton · Z. Parekh | 16:22 | 9–28 | 0.51–1.05 | 2–3 |
| Y. Kuznetsov · S. Nemec | 11:55 | 12–15 | 0.14–0.66 | 0–3 |
| Z. Whitecloud · K. Bahl | 11:20 | 17–8 | 1.12–0.43 | 1–1 |
CHI
Oct 8 at NYI, 1–4 · 48:09 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| T. Bertuzzi · R. Kantserov · A. Frondell | 12:05 | 11–5 | 0.54–0.28 | 0–0 |
| J. Greenway · C. Smith · R. Greene | 10:02 | 13–3 | 0.54–0.26 | 0–0 |
| P. Kane · F. Nazar · N. Lardis | 5:10 | 2–6 | 0.03–0.12 | 0–0 |
| P. Kane · F. Nazar · O. Moore | 5:03 | 5–5 | 0.19–0.36 | 0–1 |
| B. Byram · A. Levshunov | 11:54 | 8–6 | 0.45–0.81 | 0–1 |
| I. Cole · A. Vlasic | 10:13 | 10–3 | 0.31–0.20 | 0–0 |
| W. Kaiser · S. Rinzel | 9:44 | 9–3 | 0.41–0.00 | 0–0 |
COL
Oct 8 at CGY, 7–3 · 52:11 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| N. Kadri · A. Lehkonen · N. MacKinnon | 12:08 | 7–17 | 0.42–0.97 | 2–0 |
| B. Nelson · G. Landeskog · M. Necas | 10:43 | 8–12 | 0.27–0.26 | 1–1 |
| J. Schwartz · F. Svechkov · T. Hughes | 10:22 | 13–10 | 0.46–0.12 | 2–0 |
| N. Roy · P. Kelly · Z. L'Heureux | 9:00 | 10–11 | 0.60–0.44 | 1–1 |
| B. Burns · J. Manson | 16:45 | 22–14 | 0.70–0.40 | 2–2 |
| D. Toews · C. Makar | 14:03 | 11–8 | 0.46–0.41 | 2–0 |
| B. Kulak · N. Juulsen | 12:27 | 13–16 | 0.69–0.72 | 1–0 |
DAL
Oct 8 at BUF, 4–0 · 51:21 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| J. Benn · R. Hintz · J. Robertson | 9:19 | 12–7 | 0.35–0.25 | 0–0 |
| T. Seguin · J. Hryckowian · A. Hyry | 7:49 | 1–12 | 0.01–0.33 | 0–0 |
| M. Rantanen · S. Steel · W. Johnston | 6:51 | 3–8 | 0.24–0.18 | 1–0 |
| C. Blackwell · R. Faksa · O. Bäck | 6:46 | 8–6 | 0.48–0.46 | 0–0 |
| N. Lundkvist · T. Harley | 15:14 | 14–12 | 0.53–0.22 | 2–0 |
| T. Myers · L. Bichsel | 13:45 | 8–15 | 0.12–0.48 | 0–0 |
| E. Lindell · M. Heiskanen | 13:44 | 5–17 | 0.53–0.83 | 0–0 |
DET
Oct 9 vs SEA, 3–6 · 51:54 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| D. Larkin · V. Arvidsson · L. Raymond | 12:27 | 17–5 | 0.79–0.22 | 0–1 |
| A. DeBrincat · E. Finnie · M. Brandsegg-Nygård | 11:50 | 19–6 | 1.41–0.62 | 1–1 |
| A. Copp · K. Kolesar · M. Rasmussen | 10:25 | 13–10 | 0.33–0.32 | 0–1 |
| S. Dries · C. Mazur · N. Danielson | 8:31 | 15–11 | 0.76–0.65 | 0–1 |
| M. Seider · A. Johansson | 15:08 | 26–8 | 1.58–0.15 | 1–0 |
| B. Chiarot · A. Johansson | 12:43 | 19–14 | 1.12–1.14 | 0–1 |
| J. Faulk · W. Wallinder | 12:24 | 19–9 | 0.61–0.69 | 0–3 |
EDM
Oct 7 at ANA, 5–2 · 39:17 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| L. Draisaitl · C. McDavid · V. Podkolzin | 10:32 | 15–10 | 0.96–0.20 | 3–0 |
| M. Joseph · A. Formenton · O. Michaels | 7:18 | 2–10 | 0.19–0.26 | 0–0 |
| M. Jones · I. Howard · J. Samanski | 5:31 | 3–6 | 0.00–0.17 | 0–0 |
| J. Dickinson · K. Kapanen · T. Frederic | 5:27 | 6–10 | 0.25–0.22 | 0–0 |
| C. Murphy · R. Shea | 12:02 | 2–13 | 0.19–0.38 | 0–0 |
| J. Walman · T. Emberson | 9:15 | 6–18 | 0.22–0.95 | 0–0 |
| M. Ekholm · E. Bouchard | 9:09 | 12–10 | 0.90–0.20 | 3–0 |
FLA
Oct 6 at LAK, 2–1 · 39:13 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| C. Verhaeghe · S. Bennett · M. Tkachuk | 9:53 | 7–11 | 0.25–0.38 | 1–0 |
| E. Luostarinen · A. Lundell · S. Vilmanis | 7:02 | 8–7 | 0.28–0.14 | 0–0 |
| B. Marchand · S. Reinhart · B. Tkachuk | 4:47 | 8–2 | 0.28–0.06 | 0–1 |
| L. Eller · G. Hathaway · B. Imama | 3:52 | 5–1 | 0.13–0.00 | 0–0 |
| S. Jones · N. Mikkola | 12:17 | 9–6 | 0.18–0.15 | 0–1 |
| D. Kulikov · G. Forsling | 11:24 | 16–6 | 0.34–0.12 | 1–0 |
| R. Gudas · U. Balinskis | 8:05 | 9–12 | 0.31–0.37 | 0–0 |
LAK
Oct 6 vs FLA, 1–2 · 39:13 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| A. Kempe · A. Panarin · Q. Byfield | 8:38 | 5–8 | 0.10–0.18 | 0–1 |
| J. Armia · S. Laughton · T. Moore | 4:40 | 7–6 | 0.15–0.10 | 0–0 |
| E. Haula · M. Zuccarello · A. Laferriere | 4:39 | 4–4 | 0.10–0.22 | 0–0 |
| M. Zuccarello · A. Turcotte · A. Laferriere | 3:24 | 0–6 | 0.00–0.17 | 0–0 |
| E. Gustafsson · B. Clarke | 6:50 | 6–6 | 0.16–0.23 | 0–1 |
| C. Ceci · M. Anderson | 5:07 | 3–4 | 0.06–0.19 | 0–0 |
| D. Doughty · B. Dumoulin | 4:34 | 3–2 | 0.06–0.08 | 0–0 |
MIN
Oct 8 at TBL, 2–3 · 50:13 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| J. Eriksson Ek · K. Kaprizov · M. Boldy | 9:32 | 5–9 | 0.30–0.33 | 0–0 |
| K. Kaprizov · D. Yurov · M. Shabanov | 5:29 | 3–9 | 0.08–0.11 | 0–1 |
| M. Foligno · R. Hartman · B. Brink | 5:09 | 4–12 | 0.04–0.58 | 1–0 |
| B. Coleman · J. Eriksson Ek · M. Boldy | 5:08 | 11–3 | 0.28–0.01 | 0–0 |
| J. Spurgeon · Q. Hughes | 19:37 | 29–21 | 1.47–0.71 | 1–0 |
| Z. Bogosian · J. Brodin | 15:06 | 9–22 | 0.40–1.04 | 0–0 |
| D. Hunt · D. Spacek | 4:29 | 0–7 | 0.00–0.15 | 0–1 |
MTL
Oct 8 vs NSH, 2–5 · 46:00 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| N. Suzuki · C. Caufield · J. Slafkovský | 11:16 | 19–7 | 1.16–0.22 | 0–0 |
| P. Danault · A. Texier · Z. Bolduc | 10:17 | 9–8 | 0.40–0.07 | 0–0 |
| C. Kreider · J. Anderson · A. Newhook | 8:20 | 13–3 | 0.70–0.04 | 1–0 |
| J. Evans · K. Dach · F. Xhekaj | 4:29 | 3–5 | 0.15–0.18 | 0–0 |
| N. Dobson · L. Hutson | 14:06 | 25–8 | 1.37–0.46 | 0–1 |
| M. Matheson · A. Carrier | 13:12 | 6–11 | 0.10–0.10 | 0–0 |
| A. Xhekaj · A. Engstrom | 8:24 | 10–5 | 0.94–0.20 | 1–0 |
NJD
Oct 6 vs UTA, 3–5 · 43:45 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| T. Meier · N. Hischier · L. Evangelista | 10:41 | 9–10 | 0.28–0.26 | 1–0 |
| C. Glass · J. Boqvist · A. Lombardi | 7:43 | 8–4 | 0.26–0.21 | 1–0 |
| A. Mantha · J. Bratt · J. Hughes | 5:52 | 5–9 | 0.47–0.52 | 0–1 |
| E. Rodrigues · A. Gritsyuk · D. Mercer | 4:43 | 3–6 | 0.14–0.22 | 0–0 |
| B. Pesce · L. Hughes | 16:25 | 23–15 | 0.78–0.74 | 1–1 |
| D. Hamilton · J. Siegenthaler | 9:09 | 7–14 | 0.26–1.08 | 0–1 |
| B. Dillon · D. Chisholm | 8:25 | 4–11 | 0.07–0.18 | 0–0 |
NSH
Oct 8 at MTL, 5–2 · 46:00 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| R. Colton · J. Drury · A. Edstrom | 5:27 | 4–6 | 0.17–0.19 | 0–0 |
| S. Stamkos · R. O'Reilly · J. Marchessault | 4:35 | 0–4 | 0.00–0.22 | 0–0 |
| F. Forsberg · N. Hoglander · M. Wood | 3:43 | 5–3 | 0.05–0.08 | 0–0 |
| S. Stamkos · R. O'Reilly · A. Kerfoot | 3:07 | 1–2 | 0.01–0.04 | 0–0 |
| R. Josi · N. Hague | 10:18 | 6–15 | 0.14–0.63 | 0–0 |
| B. Skjei · N. Perbix | 10:09 | 6–15 | 0.18–0.74 | 0–0 |
| R. Josi · A. Wilsby | 5:54 | 1–10 | 0.02–0.54 | 0–0 |
NYI
Oct 8 vs CHI, 4–1 · 48:09 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| B. Schenn · C. Ritchie · V. Eklund | 9:38 | 5–10 | 0.32–0.43 | 0–0 |
| J. Pageau · A. Duclair · S. Holmstrom | 9:30 | 6–10 | 0.05–0.30 | 0–0 |
| K. Palmieri · B. Horvat · E. Heineman | 9:12 | 7–4 | 0.59–0.06 | 0–0 |
| C. Cizikas · O. Palat · M. Maccelli | 8:20 | 5–6 | 0.33–0.20 | 0–0 |
| L. Stanley · M. Schaefer | 15:03 | 8–11 | 0.38–0.32 | 0–0 |
| A. Pelech · R. Pulock | 11:01 | 10–11 | 0.35–0.26 | 1–0 |
| S. Mayfield · T. DeAngelo | 7:35 | 3–5 | 0.19–0.27 | 0–0 |
NYR
Oct 9 at WSH, 1–3 · 47:12 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| J. Miller · P. Dorofeyev · T. Kartye | 11:08 | 6–8 | 0.31–0.32 | 0–1 |
| M. Zibanejad · A. Lafrenière · G. Perreault | 10:51 | 9–9 | 0.93–0.50 | 0–0 |
| E. Tolvanen · W. Cuylle · N. Laba | 8:00 | 9–7 | 0.32–0.31 | 0–0 |
| O. Bjorkstrand · J. Chmelar · C. Beaudoin | 7:07 | 3–5 | 0.10–0.41 | 0–1 |
| V. Gavrikov · A. Fox | 15:10 | 17–10 | 1.13–0.75 | 0–1 |
| M. Pettersson · S. Durzi | 13:23 | 8–14 | 0.24–1.12 | 0–0 |
| B. Schneider · A. Smits | 11:52 | 6–10 | 0.32–0.27 | 0–0 |
OTT
Oct 8 vs PHI, 2–1 · 42:08 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| C. Giroux · M. Amadio · S. Pinto | 8:05 | 7–9 | 0.40–0.60 | 0–0 |
| F. Zetterlund · D. Cozens · R. Greig | 3:57 | 3–7 | 0.07–0.48 | 0–0 |
| N. Cousins · D. Batherson · T. Stützle | 2:52 | 3–0 | 0.06–0.00 | 0–0 |
| N. Cousins · W. Foegele · S. Halliday | 2:42 | 1–4 | 0.13–0.05 | 1–0 |
| T. Chabot · J. Spence | 16:53 | 16–22 | 0.93–0.89 | 0–0 |
| T. Kleven · C. Yakemchuk | 9:14 | 7–12 | 0.22–0.70 | 1–0 |
| N. Matinpalo · H. Stanley | 9:01 | 7–8 | 0.11–0.10 | 0–0 |
PHI
Oct 8 at OTT, 1–2 · 42:08 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| C. Dvorak · O. Tippett · T. Zegras | 8:21 | 7–4 | 0.21–0.18 | 0–0 |
| S. Couturier · T. Konecny · P. Martone | 6:39 | 10–6 | 0.71–0.25 | 0–0 |
| M. Bunting · N. Acciari · N. Cates | 5:42 | 6–6 | 0.09–0.40 | 0–0 |
| T. Foerster · D. Barkey · M. Michkov | 4:48 | 5–1 | 0.12–0.00 | 0–0 |
| T. Sanheim · J. Drysdale | 13:38 | 24–10 | 1.20–0.21 | 0–0 |
| C. York · D. Jiricek | 9:12 | 9–6 | 0.25–0.46 | 0–0 |
| N. Seeler · S. Benoit | 7:37 | 8–5 | 0.09–0.11 | 0–0 |
PIT
Oct 9 at CBJ, 2–3 · 48:15 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| S. Crosby · B. Rust · R. Rakell | 9:59 | 5–14 | 0.60–1.47 | 1–1 |
| E. Malkin · T. Novak · E. Chinakhov | 9:38 | 9–12 | 0.51–0.69 | 0–0 |
| H. Lapierre · V. Koivunen · B. Kindel | 8:17 | 9–8 | 0.66–0.39 | 0–0 |
| C. Dewar · B. Lizotte · N. Robertson | 7:29 | 8–8 | 0.25–0.17 | 0–0 |
| S. Girard · K. Korczak | 15:03 | 7–19 | 0.55–1.16 | 1–2 |
| E. Karlsson · D. Carlile | 12:13 | 17–13 | 1.10–0.60 | 1–0 |
| K. Letang · T. van Riemsdyk | 10:34 | 8–17 | 0.17–1.32 | 0–0 |
SEA
Oct 9 at DET, 6–3 · 51:54 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| J. Eberle · C. Stephenson · B. McMann | 12:10 | 10–15 | 0.15–0.44 | 0–0 |
| F. Gaudreau · R. Winterton · B. Meyers | 10:42 | 9–14 | 0.71–0.61 | 2–0 |
| J. McCann · M. Beniers · M. Samoskevich | 9:15 | 6–15 | 0.51–0.37 | 1–1 |
| K. Kakko · S. Wright · B. Catton | 7:55 | 12–13 | 0.65–0.57 | 1–0 |
| B. Montour · R. Evans | 18:02 | 17–23 | 0.73–0.71 | 3–0 |
| A. Larsson · V. Dunn | 16:33 | 13–27 | 0.48–0.84 | 0–0 |
| J. Mahura · V. Ottavainen | 10:39 | 8–14 | 0.76–0.67 | 2–0 |
SJS
Oct 8 at STL, 3–2 · 47:56 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| M. Marchment · W. Smith · I. Chernyshov | 11:27 | 7–15 | 0.39–1.04 | 0–1 |
| A. Wennberg · K. Sherwood · I. Stenberg | 10:16 | 11–5 | 0.41–0.84 | 0–0 |
| T. Toffoli · C. Graf · M. Misa | 8:58 | 9–12 | 0.52–0.45 | 1–0 |
| B. Goodrow · T. Dellandrea · Z. Ostapchuk | 8:13 | 5–5 | 0.09–0.59 | 0–0 |
| D. Nurse · M. Kesselring | 14:46 | 9–12 | 0.35–0.43 | 0–0 |
| J. Trouba · S. Dickinson | 12:53 | 12–12 | 0.58–1.24 | 1–1 |
| D. Orlov · L. Cagnoni | 11:48 | 9–16 | 0.42–0.95 | 0–0 |
STL
Oct 8 vs SJS, 2–3 · 47:56 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| R. Thomas · D. Holloway · J. Snuggerud | 12:20 | 12–8 | 0.88–0.11 | 0–0 |
| P. Buchnevich · J. Neighbours · D. Dvorsky | 10:52 | 12–6 | 0.23–0.35 | 0–0 |
| J. Berggren · C. McMichael · M. McTavish | 10:40 | 8–13 | 1.18–0.63 | 1–0 |
| R. Johnston · D. Dube · P. Suter | 7:08 | 6–7 | 0.23–0.31 | 0–0 |
| C. Fowler · B. Carlo | 12:53 | 15–10 | 1.26–0.48 | 1–0 |
| P. Broberg · A. Jiricek | 10:45 | 10–9 | 1.26–0.25 | 0–1 |
| C. Parayko · J. Barron | 8:55 | 12–5 | 0.45–0.17 | 0–0 |
TBL
Oct 8 vs MIN, 3–2 · 50:13 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| Z. Girgensons · P. Holmberg · I. Mikheyev | 11:13 | 9–14 | 0.37–0.41 | 0–0 |
| N. Kucherov · B. Point · G. Goncalves | 10:22 | 20–12 | 0.79–0.78 | 1–0 |
| J. Guentzel · A. Cirelli · B. Hagel | 9:54 | 14–7 | 0.58–0.30 | 1–0 |
| B. Hagel · J. Viel · C. Geekie | 2:49 | 5–2 | 0.31–0.15 | 0–0 |
| C. D'Astous · M. Crozier | 13:29 | 14–12 | 0.62–0.45 | 0–0 |
| R. McDonagh · E. Cernak | 12:07 | 12–10 | 0.30–0.39 | 1–0 |
| J. Carlson · J. Moser | 10:55 | 16–14 | 0.68–0.76 | 1–1 |
TOR
Oct 8 at VGK, 3–4 · 49:40 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| C. Sissons · N. Paul · G. McKenna | 8:12 | 8–8 | 0.46–0.24 | 1–0 |
| W. Nylander · J. Roslovic · A. Matthews | 7:43 | 7–13 | 0.24–0.68 | 0–0 |
| J. Roslovic · A. Matthews · K. Marchenko | 6:42 | 8–6 | 0.18–0.29 | 1–0 |
| J. Tavares · K. Marchenko · E. Cowan | 4:25 | 4–8 | 0.05–0.46 | 0–0 |
| C. Tanev · J. McCabe | 15:45 | 6–20 | 0.17–0.94 | 1–0 |
| M. Rielly · D. Raddysh | 14:16 | 15–25 | 0.51–1.16 | 1–1 |
| O. Ekman-Larsson · T. Stecher | 10:14 | 9–7 | 0.22–0.31 | 0–1 |
UTA
Oct 8 at BOS, 1–6 · 42:00 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| V. Trocheck · N. Schmaltz · C. Keller | 9:55 | 15–6 | 0.80–0.53 | 0–1 |
| L. Crouse · B. Hayton · J. McBain | 9:27 | 17–6 | 1.34–0.27 | 1–0 |
| A. Lee · D. Guenther · L. Cooley | 8:23 | 9–6 | 0.24–0.29 | 0–1 |
| K. Stenlund · M. Carcone · D. But | 5:59 | 7–6 | 0.42–0.27 | 0–0 |
| N. Schmidt · J. Marino | 12:53 | 15–12 | 0.69–0.89 | 0–1 |
| M. Weegar · M. Sergachev | 9:43 | 18–4 | 1.10–0.19 | 0–1 |
| A. Peeke · D. Simashev | 8:31 | 14–5 | 0.52–0.37 | 0–1 |
VAN
Oct 8 at CAR, 2–7 · 48:32 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| J. DeBrusk · E. Pettersson · J. Lekkerimäki | 12:14 | 7–9 | 0.78–0.82 | 2–0 |
| B. Boeser · P. Cotter · M. Rossi | 6:46 | 5–3 | 0.27–0.25 | 0–1 |
| L. Karlsson · L. Ohgren · M. Sasson | 6:31 | 1–7 | 0.01–0.86 | 0–0 |
| D. O'Connor · A. Räty · A. Bains | 5:29 | 0–7 | 0.00–0.54 | 0–1 |
| F. Hronek · Z. Buium | 11:39 | 3–8 | 0.30–0.38 | 1–0 |
| E. Pettersson · V. Mancini | 11:28 | 10–11 | 0.87–1.50 | 1–0 |
| J. Oleksiak · T. Willander | 8:18 | 2–6 | 0.03–0.49 | 0–1 |
VGK
Oct 8 vs TOR, 4–3 · 49:40 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| M. Stone · I. Barbashev · J. Eichel | 12:48 | 16–10 | 0.83–0.12 | 1–0 |
| W. Karlsson · M. Marner · B. Howden | 11:57 | 17–12 | 0.46–0.38 | 1–2 |
| N. Dowd · M. Gatcomb · B. Bowman | 7:41 | 6–9 | 0.17–0.26 | 0–0 |
| T. Hertl · R. Lavoie · T. Connelly | 7:06 | 6–7 | 0.08–0.44 | 0–1 |
| B. McNabb · S. Theodore | 15:52 | 18–18 | 0.70–0.53 | 2–1 |
| N. Hanifin · J. Lauzon | 14:24 | 12–16 | 0.45–0.22 | 0–0 |
| R. Andersson · P. Wotherspoon | 13:56 | 14–9 | 0.35–0.62 | 0–2 |
WPG
Oct 9 vs ANA, 1–5 · 46:08 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| M. Scheifele · K. Connor · C. Perfetti | 13:56 | 13–13 | 0.65–0.73 | 1–1 |
| G. Vilardi · M. Barron · V. Björck | 9:53 | 9–4 | 0.21–0.05 | 0–0 |
| A. Lowry · A. Iafallo · I. Rosen | 9:05 | 8–2 | 0.26–0.11 | 0–0 |
| V. Namestnikov · C. Koepke · B. Lambert | 3:54 | 3–9 | 0.01–1.16 | 0–3 |
| D. DeMelo · D. Samberg | 15:50 | 14–6 | 0.53–0.22 | 1–0 |
| M. Ferraro · N. Pionk | 13:58 | 14–13 | 0.34–1.34 | 0–2 |
| H. Fleury · T. Bauer | 6:54 | 5–9 | 0.20–0.52 | 0–2 |
WSH
Oct 9 vs NYR, 3–1 · 47:12 of 5-on-5 play
| Together at 5-on-5 | Ice time | Shot attempts for–against | Expected goals for–against | Goals |
|---|---|---|---|---|
| T. Wilson · A. Tuch · P. Dubois | 11:23 | 9–11 | 0.82–1.05 | 0–0 |
| A. Ovechkin · D. Strome · A. Beauvillier | 8:36 | 5–4 | 0.11–0.06 | 0–0 |
| B. Jenner · J. Sourdif · R. Leonard | 8:31 | 9–7 | 0.87–0.22 | 1–0 |
| J. Kyrou · A. Protas · I. Protas | 7:32 | 4–4 | 0.15–0.18 | 0–0 |
